June 1 - June 19
Age Group | Practice Time |
| 5 - 6 | 3:00 - 3:30 pm |
| 7 - 8 | 3:40 - 4:15 pm |
| 9 - 10 | 4:20 - 5:00 pm |
| 11 - 18 | 5:00 - 6:00 pm |
June 22 - Aug 7
Age Group | Practice Time |
| 5 - 6 | 2:00 - 2:45 pm |
| 7 - 8 | 3:00 - 3:50 pm |
| 9 - 10 | 4:00 - 5:00 pm |
| 11 - 18 | 5:00 - 6:15 pm |

